Hildebrandt Home Team
(918) 640-9133
| 137740
NEW TO
MARKET
New to Market
13816 South 23rd Pl E
Bixby, OK
$499,000
4 BEDS
3.5 BATHS
3,058 SQ FT
10,000
LOT
Property Details
Price:
$499,000
MLS #:
2518311
Bedrooms:
4
Bathrooms:
3.5
Square Feet:
3,058
Lot Size:
10,000
Schools
Local Info
13816 S 23rd Pl E-102
13816 S 23rd Pl E-102_1
13816 S 23rd Pl E-107
Beautiful roses at your entry
13816 S 23rd Pl E-112
13816 S 23rd Pl E-117
13816 S 23rd Pl E-122
13816 S 23rd Pl E-127
13816 S 23rd Pl E-132
13816 S 23rd Pl E-137
13816 S 23rd Pl E-142
13816 S 23rd Pl E-147
13816 S 23rd Pl E-152
13816 S 23rd Pl E-157
13816 S 23rd Pl E-162
13816 S 23rd Pl E-167
13816 S 23rd Pl E-172
13816 S 23rd Pl E-177
13816 S 23rd Pl E-182
13816 S 23rd Pl E-187
13816 S 23rd Pl E-192
13816 S 23rd Pl E-197
13816 S 23rd Pl E-202
13816 S 23rd Pl E-207
13816 S 23rd Pl E-212
13816 S 23rd Pl E-217
13816 S 23rd Pl E-224
13816 S 23rd Pl E-227
13816 S 23rd Pl E-232
13816 S 23rd Pl E-237
13816 S 23rd Pl E-242
13816 S 23rd Pl E-247
13816 S 23rd Pl E-252
13816 S 23rd Pl E-259
13816 S 23rd Pl E-262
13816 S 23rd Pl E-267
13816 S 23rd Pl E-272
13816 S 23rd Pl E-500-2
13816 S 23rd Pl E-501-2
13816 S 23rd Pl E-502-2
13816 S 23rd Pl E-503-Edit
13816 S 23rd Pl E-504
Combined
Floor-1
Floor-2
Neighborhood Park
Neighborhood Pool
Show More
Hildebrandt Home Team
Team Leader
(918) 640-9133
HildebrandtHome.Team
137740
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel